Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
88 | Maher, Aidan | 15 | 2 | 5 | 7 | 0.5 | 0 | 0 |
98 | Maher, Colin | 15 | 12 | 5 | 17 | 1.1 | 0 | 0 |
00 | Forgues, Aria | 20 | 27 | 22 | 49 | 2.5 | 0 | 0 |
17 | Shattuck, Preston | 20 | 14 | 16 | 30 | 1.5 | 0 | 0 |
94 | Nimtz, Noah | 19 | 5 | 5 | 10 | 0.5 | 0 | 0 |
47 | Sanderson, Nolan | 20 | 4 | 5 | 9 | 0.5 | 0 | 0 |
32 | Oinonen, Logan | 20 | 51 | 19 | 70 | 3.5 | 0 | 0 |
71 | Babcock, Ryan | 20 | 13 | 2 | 15 | 0.8 | 1 | 1 |
86 | Gibbs, Silas | 20 | 3 | 5 | 8 | 0.4 | 0 | 0 |
97 | Novak, Joey | 20 | 19 | 10 | 29 | 1.5 | 2 | 1 |
11 | Geesey, Barron | 18 | 9 | 7 | 16 | 0.9 | 1 | 1 |
50 | Pyhala, Trevyn | 16 | 3 | 6 | 9 | 0.6 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalli, Banjo | 20 | 20 | 16 | 2 | 2 | 5 | 46 | 2.3 | 1200 | 266 | 220 | 0.827 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |